Here you can find a list of available Bachelor and Master thesis available, along with internships. There may be also novel projects available, so please check with me if you are interested in the topics I work on.
General rules for taking an internship or thesis work with me
I am always happy to work with Bachelor and Master students, and I am glad that you are considering one of the topic I propose. Undergoing a thesis work is a key step in your education, and it is a challenging yet rewarding experience. The following rules are meant to be a guideline so that both you and me can carry the project in an efficient manner.
- Take your time: a good bachelor thesis requires around 4 months, while a Master thesis can take 6 months or even more. If you are interested in one or more topics, ask in advance, even if you have not finished your exams yet. Moreover, if you are interested in one of the topics listed in this pages, say it upfront.
- Be efficient with communication: when reporting your work, one email per month is too few, one per day is too much. Be efficient in what you communicate and how you do so.
- I am not gdb (or similar): do not send me code saying “it does not work”. Explain what you have tried, on what circumstances you experience any problem. Be proactive, be clear.
- How to write: we will use LaTeX, which may seem difficult at the beginning but you will benefit a lot from it at the later stages. A good tool to share the thesis work is Overleaf.
- The Internship/thesis is YOUR responsibility: I will not remind you about deadlines, documents to fill, bureaucracy and alike. It is your responsibility to perform these tasks.
Topics
Internet of Things and Web of Things
B.Sc. or M.Sc. | Title | Abstract | Partners | Topics |
---|---|---|---|---|
Bachelor | WoT aggregator | Develop a library which enables the development of WoT controllers able to extend their description with single devices services | UNIBO | WoT, MQTT, CoAP |
Thesis in progress | ||||
Bachelor/Master | MQTT with multiple retention messages | Develop and test an MQTT broker which enables an extension of the protocol to allow multiple messages to be retained. For a Master thesis, also integrate traffic recognition. | IoT, Protocols, MQTT | |
Bachelor | Extending the WoT with computation services | Leverage the WoT definition to extend it towards providing a standardized approach to computing service. | CNR | artificial intelligence, Web of Things |
Bachelor/Master | Joining Context Awareness and Privacy | Develop a system that makes it possible to evaluate the service quality and privacy issues of a system at design time. These translates into designing a system which abstracts the data needed for both the service to run and the privacy issue to appear, to be able to bridge the gap between the two worlds. | context awareness, IoT, privacy | |
Bachelor | Local computation to prevent data leaks | Explore the trade-off between service quality and data privacy in ubiquitous systems, when part of the computation can be done locally. | UNIBO | IoT, application development, privacy |
Bachelor/Master | Simulator and Emulator system for IoT | Develop a novel system which makes it possible to realize mixed real and simulated testbeds, where each device can be real or simulated on the PC. There is the need to use docker containers to emulate real performance. | UCI Irvine | IoT, application development |
Bachelor/Master | Development of an autonomous smart home Web of Things architecture | Leveraging artificial intelligence techniques and personal smart home hubs, design an architecture which makes it possible to deploy models which can automatically fulfil services requested by users. | CNR | IoT, WoT, reinforcement learning |
Bachelor/Master | Design and development of a flexible anomaly detection framework for Industry 4.0 | Anomaly detection is a wide used technique in Industry 4.0 to cover a multitude of services. Right now it is difficult to provide a flexible system which can be easily reconfigured. The objective of the thesis is to fill this gap. | DIGIBELT Srl | industry 4.0, application development, artificial intelligence |
Bachelor | Performance analysis of TinyML | Analyze the performance of TinyML on different low-power microcontrollers | IoT, performance evaluation |
Activity Recognition
B.Sc. or M.Sc. | Title | Abstract | Partners | Topics |
---|---|---|---|---|
Thesis in progress | ||||
Bachelor/Master | Activity recognition with Continual Learning | Given a dataset of inertial data, perform activity recognition with personalization on the user, leveraging Continual Learning | UNIPI | Context aware computing, activity-recognition, IoT |
Bachelor/Master | Activity recognition with Few Shot Learning | Given a dataset of inertial data, perform activity recognition with personalization on the user, leveraging Few Shot Learning | Context aware computing, activity-recognition, IoT | |
Bachelor | Identification of users from inertial sensors | Identify user based on how they walk, run, and in general perform activities. A complete dataset is already available. | Development, sensors, IoT, activity-recognition | |
Bachelor/Master | Survey on context awareness tasks and services | Survey thesis about the different tasks available in context aware systems. Tasks must be categorized based on data needed, precision, task objective. | IoT, context awareness, artificial intelligence |
Crowdsensing and Data Science
B.Sc. or M.Sc. | Title | Abstract | Partners | Topics |
---|---|---|---|---|
Bachelor | Alternative routes from GPS data | Leveraging open GPS datasets, the goal of this project is to determine whether there are multiple routes in a city which are used by drivers to reach a common point, depending on the time of the day, weather conditions and other parameters. | data analysis, openstreetmap | |
Bachelor | Determine the economical benefits of crowdsensing | Compute the costs to deploy and maintain an infrastructure to sense specific data. Then it is possible to determine what is the price someone is allowed to pay to users if the same data is obtained through crowdsensing. The system should leverage open data and real parameters. | UNIBO | crowdsensing, iot, reward |
Master | Participatory Crowdsensing analysis | Through the use of available data, this work should assess whether user habits exists in participatory crowdsensing. | Crowdsensing, data science |
Privacy
B.Sc. or M.Sc. | Title | Abstract | Partners | Topics |
---|---|---|---|---|
Bachelor | Evaluate different techniques to improve k-anonymity | Evaluate different techniques to improve the privacy resilience of datasets. | k-anonymity, privacy | |
Master | Leverage k-anonymity to divide data and improve privacy | Divide and anonymyze for k-anonimity. Identify clusters which are hard to separate with k-anonimity and separate them. | IMDEA Networks | k-anonymity, privacy |
Master | Identify and exploit common points in datasets | Develop a version of k-anonymity which balances the amount of information which is kept secret and stored locally on a device and the information which is instead shared publicly. | IMDEA Networks | k-anonymity, privacy |
Thesis in progress | ||||
Bachelor/Master | Joining Context Awareness and Privacy | Develop a system that makes it possible to evaluate the service quality and privacy issues of a system at design time. These translates into designing a system which abstracts the data needed for both the service to run and the privacy issue to appear, to be able to bridge the gap between the two worlds. | context awareness, IoT, privacy | |
Thesis in progress | ||||
Master | Understanding how routine habits may uncover privacy issues | Starting from user datasets about routine habits, understand how patterns can highlight specific habits and understand possible issues with the privacy of users. | UCI Irvine | graph theory, privacy |